Democracy is the best revenge, against your silence – Democracy’s Report Card
Salam guys. Sorry for not being able to write anything in the past 2 months, been busy with shifting my accommodation.
Here’s a little something me n my friends prepared, a summary of major economic/domestic variables, comparing the ‘dictatorship’ regime of Pakistan (2007-08) to present day ‘democracy’ (2009-10). It deserves your attention, feedback and propagation. Lets make sure that at least the ones who read this do NOT vouch for democracy in this illiterate, immoral society. Sources include TDAP, Wikipedia, Federal Bureau of Statistics Pakistan, teeth.com, KESC, Shafiq kiryani general store (:P) and cash starved masses across the country.
| Commodity | Dictatorship(2007-2008) | Democracy (2009-2010) | % inc/red |
| Aata/flour (per KG)/PKR | 13 | 31 | 138.46 |
| Sugar(per KG)/PKR | 21 | 70 | 233.33 |
| Milk(Per Liter)/PKR | 32 | 46 | 43.75 |
| MotorCycle/PKR | 53,000 | 63,000 | 18.87 |
| Air Conditioner/PKR | 30,000 | 40,000 | 33.33 |
| KSE- Stock Market/100 IDX | 16,000 | 9,800 | -38.75 |
| US Dollar/PKR | 60 | 86 | 43.33 |
| GST% | 11% | 16% | 45.45 |
| Tax on telecom% | 15% | 19% | 26.67 |
| Petrol(Per Liter)/PKR | 45 | 71 | 57.78 |
| Oil Rates International USD | 147 | 70 | -52.38 |
| Power Tariff – PKR/KwH | 4.12 | 7.09 | 72.09 |
| Load shedding During business hours (%) | 5% | 37.50% | 650.00 |
| Exports USD | 19,052,000.29 | 18,868,000.29 | -0.97 |
| imports USD | 2,656,000,000.00 | 3,320,000,000.00 | 25.00 |
| trade deficit USD | (2,636,947,999.71) | (3,301,131,999.71) | 25.19 |
| Country’s net liabilities USD | 45,000,000,000.00 | 55,100,000,000.00 | 22.44 |
| zardaris net worth USD(God Bless immunity) | 1,200,000,000 | 4,600,000,000 | 283.33 |
“What can we do about this?” – Well , you can start by typing ‘I dont want democracy, i want justice’ at this thread. Then, you can forward it everywhere, and tell others to do the same.
PS:Â Justice and “Chief Justice” are two separate things. Thank you in anticipation of your understanding.
z